In efficient markets with rationally acting market participants, the price of a commodity is the result of all the information available to the participants, and is thus the best-possible estimate of the intrinsic value of the commodity. The credit ratings calculated on this basis thus represent the best possible result and show the market participants’ prognosis of the probability of a payment default by governments and companies.
The credit rating is diplayed delayed by 14 days. Access the current credit rating.
Top 25 changes from the last day
The 25 companies with the best credit rating from about 200 companies be displayed. Our customers can see the complete list after registration.
Click on titles to sort.
Click on the company name for further informations and credit rating charts.
365 days change:climbing countries
Platz | Staat | Rating | ↑↓ | Datum | |
---|---|---|---|---|---|
1 | Bolivien | BBB 87 | ↑ | 155 | 2016-07-12 |
2 | Venezuela | D -310 | ↑ | 139 | 2016-07-12 |
3 | Island | A 86 | ↑ | 125 | 2016-07-12 |
4 | Guatemala | BBB 64 | ↑ | 115 | 2016-07-12 |
5 | Russland | BBB 49 | ↑ | 86 | 2016-07-12 |
6 | Chile | AA 99 | ↑ | 64 | 2016-07-12 |
7 | Slowenien | A 39 | ↑ | 49 | 2016-07-12 |
8 | Belgien | AAA 28 | ↑ | 47 | 2016-07-12 |
9 | Norwegen | AAA 60 | ↑ | 42 | 2016-07-12 |
10 | Schweiz | AAA 53 | ↑ | 35 | 2016-07-12 |
365 days change: loosing countries
Place | Country | Rating | ↑↓ | Date | |
---|---|---|---|---|---|
1 | Barbados | D -275 | ↓ | 424 | 2016-07-12 |
2 | Portugal | CC 60 | ↓ | 314 | 2016-07-12 |
3 | Marokko | CC 5 | ↓ | 263 | 2016-07-12 |
4 | El Salvador | CCC 40 | ↓ | 196 | 2016-07-12 |
5 | Namibia | B 96 | ↓ | 167 | 2016-07-12 |
6 | Nigeria | CC 77 | ↓ | 157 | 2016-07-12 |
7 | Brasilien | BB 49 | ↓ | 156 | 2016-07-12 |
8 | Senegal | CC 59 | ↓ | 150 | 2016-07-12 |
9 | Bahrain | B 58 | ↓ | 147 | 2016-07-12 |
10 | Libanon | CCC 41 | ↓ | 126 | 2016-07-12 |
365 days change: climbing companies
Platz | Company | Rating | ↑↓ | Date | |
---|---|---|---|---|---|
1 | SSE PLC | AA 66 | ↑ | 156 | 07-08 |
2 | Bristol-Myers | AA 34 | ↑ | 145 | 07-08 |
3 | Linde Finance B.V. | AAA 8 | ↑ | 141 | 07-08 |
4 | Prudential PLC | AA 48 | ↑ | 141 | 07-08 |
5 | France Télécom | AA 27 | ↑ | 106 | 07-08 |
6 | Southern Gas Networks PLC | AA 13 | ↑ | 91 | 07-08 |
7 | Export-Import Bank of Ind | BBB 99 | ↑ | 70 | 07-08 |
8 | Guardian Royal Exchange P | A 49 | ↑ | 68 | 07-08 |
9 | AB Svensk Exportkredit | AAA 8 | ↑ | 66 | 07-08 |
10 | Svenska Handelsbanken | A 94 | ↑ | 59 | 07-08 |
365 days change: loosing companies
Platz | Company | Rating | ↑↓ | Date | |
---|---|---|---|---|---|
1 | BHW Bausparkasse | B 44 | ↓ | 403 | 07-08 |
2 | Réseau Ferré de France | BB 27 | ↓ | 303 | 07-08 |
3 | Alcoa | B 3 | ↓ | 228 | 07-08 |
4 | Bremer LB Kreditanstalt O | B 94 | ↓ | 222 | 07-08 |
5 | CEZ AS | BB 63 | ↓ | 216 | 07-08 |
6 | Macy's Inc. | BB 24 | ↓ | 215 | 07-08 |
7 | TeliaSonera AB | BB 79 | ↓ | 212 | 07-08 |
8 | UniCredit Bank | BB 39 | ↓ | 190 | 07-08 |
9 | Hamburger Sparkasse | BBB 6 | ↓ | 188 | 07-08 |
10 | Bayerische Landesbank | BBB 4 | ↓ | 175 | 07-08 |